Size Guide
Inside Circumference | UK, Australia, Ireland, New Zealand, South Africa | USA, Canada, Mexico |
44.2 | F | 3 |
44.8 | F 1/2 | 3.25 |
45.5 | G | 3.5 |
46.1 | G 1/2 | 3.75 |
46.8 | H | 4 |
47.4 | H 1/2 | 4.25 |
48 | I | 4.5 |
48.7 | J | 4.75 |
49.3 | J 1/2 | 5 |
50 | K | 5.25 |
50.6 | K 1/2 | 5.5 |
51.2 | L | 5.75 |
51.9 | L 1/2 | 6 |
52.5 | M | 6.25 |
53.1 | M 1/2 | 6.5 |
53.8 | N | 6.75 |
54.4 | N 1/2 | 7 |
55.1 | O | 7.25 |
55.7 | O 1/2 | 7.5 |
56.3 | P | 7.75 |
57 | P 1/2 | 8 |
57.6 | Q | 8.25 |
58.3 | Q1/2 | 8.5 |
58.9 | R | 8.75 |
59.5 | R 1/2 | 9 |
60.2 | S | 9.25 |
60.8 | S 1/2 | 9.5 |
61.4 | T | 9.75 |
62.1 | T 1/2 | 10 |
62.7 | U | 10.25 |
63.4 | U 1/2 | 10.5 |
64 | V | 10.75 |
64.6 | V 1/2 | 11 |
65.3 | W | 11.25 |
65.9 | W 1/2 | 11.5 |
66.6 | X | 11.75 |
67.2 | X 1/2 | 12 |
68.1 | Y | 12.25 |
68.5 | Ꮓ | 12.5 |
69.1 | Z 1/2 | 12.75 |
69.7 | - | 13 |
© The Moissanite Company, 2023